Project Details
Project Details | Piccadilly Grand |
Address | 1, 3 & 5 Northumberland Road |
District | 8 (Rest of Central Region) |
Developer | City Developments Limited & MCL Land Limited |
Tenure | 99-Year leasehold w.e.f. 2 August 2021 |
No. of Blocks/Storey | 3 blocks / 23-storey |
Site Area | 8732.65 sqm / 94,000 sqft |
Plot Ratio | 4.2 |
GFA | 36,677 sqm / 394,800 sqft |
Solicitor | TBA |
Project Architect | ADDP Architects LLP |
Project Interior Designer | 2nd Edition Pte Ltd |
Builder | China Construction (South Pacific) Development Co Pte Ltd |
M & E Consultant | TBA |
C & S Consultant | TBA |
Landscape Consultant | Tinderbox Pte Ltd |
Description | Proposed Mixed-Use Development Comprising 3 Blocks of 23-Storey Residential Flats (Total 407 units) With Clubhouse, Tennis Court, Swimming Pools & Communal Facilities, 1-Storey Commercial (1400 sqm) with 14 Shop Lots, 500 sqm Child Care Centre and 3-Storey of Residential Mutli-Storey Car Park With Direct Access to Farrer Park MRT Station. |
No. of Units | 407 residential units |
No. of Storey | 23 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
No. of Car Park Lots | 330 Residential Car Park Lots (including 4 accessible lots and 3 EV lots) - 80% Provision 14 Commercial Car Park Lots (including 1 accessible lots) |
Unit Types | 1 Bedroom |
1 + Study | |
2 Bedroom | |
2 + Study | |
3 Bedroom | |
3 Bedroom + Flexi | |
4 Bedroom + Flexi | |
4 Bedroom Dual Key | |
5 Bedroom | |
5 Bedroom Premium | |
Expected Vacant Possession | 2 August 2026 |
(Project details for Piccadilly Grand may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.