Location Map
Amenities @ Piccadilly Grand
Category | Amenities | Approx. Distance |
MRT Station | Farrer Park (NE8) | 0.05 km |
Little India (DT12 NE7) | 0.50 km | |
Jalan Besar (DT22) | 0.68 km | |
Rochor (DT13) | 0.73 km | |
Bendemeer (DT23) | 1.15 km | |
Shopping Malls | City Square Mall | 0.53 km |
Square 2 | 1.31 km | |
Bugis Junction | 1.33 km | |
Groceries & Supermars | NTUC Fairprice (Cambridge Blk 43) | 0.54 km |
NTUC Fairprice (City Square Mall) | 0.57 km | |
Sheng Siong Hypermarket (The Verge) | 0.72 km | |
Giant (New World Centre) | 0.76 km | |
NTUC Fairprice (Rochor Centre) | 1.08 km | |
NTUC Fairprice (Kitchener Complex) | 1.14 km | |
Cold Storage United Square | 1.17 km | |
Schools | Farrer Park Primary School | 0.23 km |
St. Joseph’s Insitution Junior | 0.95 km | |
St. Margaret’s Primary School | 0.98 km | |
Nanyang Academy of Fine Arts | 1.09 km | |
Stamford Primary School | 1.15 km |
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.